<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Brown - the author&#039;s official site &#187; On Writing</title>
	<atom:link href="http://johndbrown.com/category/how-to-write-killer-stories-and-share-them-with-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://johndbrown.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Generating Story 9: Creative Q&amp;A with Author Ian Creasey</title>
		<link>http://johndbrown.com/2012/05/generating-story-9-creative-qa-with-author-ian-creasey/</link>
		<comments>http://johndbrown.com/2012/05/generating-story-9-creative-qa-with-author-ian-creasey/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:26:40 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[On Writing]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=6011</guid>
		<description><![CDATA[So how do writers use questions in their story development? Let&#8217;s hear first from Ian Creasey, whose short fiction has appeared in magazines such as Asimov&#8217;s, Realms of Fantasy and Weird Tales, and has been reprinted in several Year&#8217;s Best SF anthologies.  His excellent collection Maps of the Edge was published last year.  Stories Are Made [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2012/05/generating-story-9-creative-qa-with-author-ian-creasey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Story 8: Creative Q&amp;A part 2</title>
		<link>http://johndbrown.com/2012/05/generating-story-8-creative-qa-part-2/</link>
		<comments>http://johndbrown.com/2012/05/generating-story-8-creative-qa-part-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:16:29 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[On Writing]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=6016</guid>
		<description><![CDATA[I realized I needed to blather a bit more on this topic to warn you against something before I bring the other authors on. You&#8217;re going to be tempted.  You&#8217;re going to be tempted to seek for some Holy Grail list of magic development questions.  Some of you are going to be tempted to compile some big old [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2012/05/generating-story-8-creative-qa-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Story 6: The Story Development Framework</title>
		<link>http://johndbrown.com/2012/05/generating-story-6-the-story-development-framework/</link>
		<comments>http://johndbrown.com/2012/05/generating-story-6-the-story-development-framework/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:44:35 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[On Writing]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=5945</guid>
		<description><![CDATA[Folks, it&#8217;s been almost six months since I added anything to my series on how to get and develop killer story ideas.  There&#8217;s a reason it&#8217;s been so long—I&#8217;ve been heads-down trying to develop my own stories.  I have allotted myself only so much time for writing each day, and when things have to give, [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2012/05/generating-story-6-the-story-development-framework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The average American reads 17 books per year</title>
		<link>http://johndbrown.com/2012/04/the-average-american-reads-17-books-per-year/</link>
		<comments>http://johndbrown.com/2012/04/the-average-american-reads-17-books-per-year/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:48:39 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[John's Reviews - books, movies, whatever]]></category>
		<category><![CDATA[On Writing]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=5879</guid>
		<description><![CDATA[Americans and Reading The Pew Research Center has just published their findings on reading in America. It&#8217;s called &#8220;The Rise of E-reading&#8220;. There&#8217;s a LOT of fascinating information in the report. Here&#8217;s a taste: Americans 18 and older read on average 17 books each year. 19% say they don&#8217;t read any books at all. Only 5% say they [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2012/04/the-average-american-reads-17-books-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebooks set to become largest trade category in 2012</title>
		<link>http://johndbrown.com/2012/02/ebooks-set-to-become-largest-trade-category-in-2012/</link>
		<comments>http://johndbrown.com/2012/02/ebooks-set-to-become-largest-trade-category-in-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:44:03 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[On Writing]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=5830</guid>
		<description><![CDATA[The folks at Mediabistro.com reported the American Association of Publishers sales for December 2011 and YTD: &#8220;The December report represents data provided by 77 publishers and only sales of the participants are reported. NOTE: All numbers have been rounded to one decimal point and may not add up to 100%&#8221; The key takeaway, I think, is that [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2012/02/ebooks-set-to-become-largest-trade-category-in-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Writers of the Future, the Church of Scientology, and Killing Puppies</title>
		<link>http://johndbrown.com/2012/02/writers-of-the-future-the-church-of-scientology-and-killing-puppies/</link>
		<comments>http://johndbrown.com/2012/02/writers-of-the-future-the-church-of-scientology-and-killing-puppies/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:03:22 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[Blather]]></category>
		<category><![CDATA[On Writing]]></category>
		<category><![CDATA[Writers of the future]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=5799</guid>
		<description><![CDATA[Author Jim C. Hines recently posted a thoughtful blog about connections between Writers of the Future and Scientology. There are a number of folks who have issues with Hubbard&#8217;s metaphysical claims and the church he started. Some folks claim that supporting Writers of the Future (WOTF) in any way supports the Church of Scientology (CoS) and [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2012/02/writers-of-the-future-the-church-of-scientology-and-killing-puppies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Work hard for 45 minutes, then take a break</title>
		<link>http://johndbrown.com/2012/02/work-hard-for-45-minutes-then-take-a-break/</link>
		<comments>http://johndbrown.com/2012/02/work-hard-for-45-minutes-then-take-a-break/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:33:43 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[On Writing]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=5790</guid>
		<description><![CDATA[My first semester in college I earned a GPA of, ta dum, 0.68.  How do you earn such amazing grades? Well, I&#8217;ll tell you: the super secret strategy is to get an F in everything except ballroom dance. In that you get an A. I couldn&#8217;t squeeze any juice out of my textbooks, but I sure could fox trot. And [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2012/02/work-hard-for-45-minutes-then-take-a-break/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How author Rachel Aaron wrote a novel in 12 days</title>
		<link>http://johndbrown.com/2012/02/how-rachel-aaron-wrote-a-novel-in-12-days/</link>
		<comments>http://johndbrown.com/2012/02/how-rachel-aaron-wrote-a-novel-in-12-days/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:39:33 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[On Writing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Rachel Aaron]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=5786</guid>
		<description><![CDATA[Well, not quite. It was 15. First read her essay “How I Went From Writing 2,000 Words a Day to 10,000 Words a Day”.  Now read about her 12 day triumph in &#8220;12 Days of Glory&#8221;. Amen on the pre-writing! I&#8217;d be lost without it. LOST. Sketching out scenes beforehand makes them SO MUCH EASIER to write. [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2012/02/how-rachel-aaron-wrote-a-novel-in-12-days/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How much does author Jim C. Hines make?</title>
		<link>http://johndbrown.com/2012/02/how-much-does-author-jim-c-hines-make/</link>
		<comments>http://johndbrown.com/2012/02/how-much-does-author-jim-c-hines-make/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:47:00 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[On Writing]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=5764</guid>
		<description><![CDATA[Dear But-All-Writers-Are-Rich, Jim C. Hines is a hard working midlist author with a couple of fun series out. Hines reveals what he makes in his post 2011 Writing Income. More importantly he reveals what he&#8217;s been making for a few years. For more information on advances etc., please peruse my page on Writing Business Facts &#38; Figures. Sincerely, [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2012/02/how-much-does-author-jim-c-hines-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Story 5: Hunt Zing</title>
		<link>http://johndbrown.com/2011/11/generating-story-5-hunt-zing/</link>
		<comments>http://johndbrown.com/2011/11/generating-story-5-hunt-zing/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:28:53 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[On Writing]]></category>
		<category><![CDATA[generating ideas]]></category>
		<category><![CDATA[zing]]></category>

		<guid isPermaLink="false">http://johndbrown.com/?p=5631</guid>
		<description><![CDATA[Even after you choose a genre, you still need to develop ideas for character, setting, problem, plot, and text. What do you do? How do you develop those ideas? The first thing you do is hunt zing. Feeding the beast Zing is any idea that turns you on, sparks your imagination, or stokes your desire. [...]]]></description>
		<wfw:commentRss>http://johndbrown.com/2011/11/generating-story-5-hunt-zing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

