Top 200 YA Authors of 2010, Part 2

Okay, I’ve really got to get some writing done. But since I posted the idea of seeing which authors have the highest average checkouts per book, I now feel obligated to share it because some of those on the top 200 authors list drop off while others appear. So this one shows the authors getting the most readers per book. For more information on the lists and source of the data, please see the previous two posts.

BTW, a number of Utahans made this list that we hadn’t seen on the others.

  1. Stephenie Meyer (3)
  2. Shannon Hale (4)
  3. Lisa Mangum (8)
  4. Jessica Day George (10)
  5. Aprilynne Pike (13)
  6. James Dashner (21)
  7. Bree Despain (32)
  8. Mette Ivie Harrison (40)
  9. M.L. Forman (52)
  10. Brandon Sanderson (64)
  11. Chris Heimerdinger (112)
  12. Julie Wright (145)
  13. Ally Condie (146)
  14. Kiersten White (151)
  15. Jack Weyland (188)

If I’ve missed any Utah (or former Utah) authors, please let me know. Holy schnitzel, look at them all.

EDIT: 1/16/2011 9:32 AM: Informed that Bree Despain is also a Utah author.

EDIT: 1/18/2011 6:21 PM: Turns out Kiersten White grew up in Utah, but moved to San Diego after she married. I’m still claiming her, although I often wish I could trade subzero land for beaches and 70 degrees

EDIT: 1/18/2011 10:20 PM: just informed that M.L. Forman is a Utah author.

The List

Author Times Checked Out Number of Titles Avg Check Outs per Title % Rank
Suzanne Collins 888 3 296 2.68% 1
Rick Riordan 989 8 124 2.98% 2
Stephenie Meyer 529 5 106 1.60% 3
Shannon Hale 517 6 86 1.56% 4
J.K. Rowling 318 4 80 0.96% 5
Cassandra Clare 309 4 77 0.93% 6
Christopher Paolini 191 3 64 0.58% 7
Lisa Mangum 124 2 62 0.37% 8
P.C. Cast and Kristin Cast 393 7 56 1.19% 9
Jessica Day George 328 6 55 0.99% 10
Kristin Cashore 105 2 53 0.32% 11
Cornelia Funke  51 1 51 0.15% 12
Aprilynne Pike 101 2 51 0.30% 13
Judy Blundell 48 1 48 0.14% 14
John Flanagan 413 9 46 1.25% 15
Kelley Armstrong 131 3 44 0.40% 16
John Grisham  43 1 43 0.13% 17
Michael Scott 165 4 41 0.50% 18
Angie Sage 246 6 41 0.74% 19
Maggie Stiefvater 153 4 38 0.46% 20
James Dashner 75 2 38 0.23% 21
Kimberly Derting 37 1 37 0.11% 22
Frank Beddor 110 3 37 0.33% 23
Carrie Ryan 69 2 35 0.21% 24
Gail Carson Levine 34 1 34 0.10% 25
Jay Asher 34 1 34 0.10% 26
Becca Fitzpatrick 68 2 34 0.21% 27
Libba Bray 136 4 34 0.41% 28
Julie Berry 34 1 34 0.10% 29
Richelle Mead 202 6 34 0.61% 30
Elizabeth Knox 67 2 34 0.20% 31
Bree Despain 66 2 33 0.20% 32
James Patterson 257 8 32 0.78% 33
Cornelia Funke 63 2 32 0.19% 34
Lisa McMann 94 3 31 0.28% 35
Carolyn MacCullough 31 1 31 0.09% 36
Markus Zusak 124 4 31 0.37% 37
Lauren Oliver 31 1 31 0.09% 38
Emily Whitman 31 1 31 0.09% 39
Mette Ivie Harrison 123 4 31 0.37% 40
Ally Carter 152 5 30 0.46% 41
Cameron Dokey 271 9 30 0.82% 42
Jason Henderson 30 1 30 0.09% 43
Caragh M. O’Brien 30 1 30 0.09% 44
Scott Westerfeld 354 12 30 1.07% 45
Carrie Jones 88 3 29 0.27% 46
Lindsey Leavitt 29 1 29 0.09% 47
Lois Lowry 86 3 29 0.26% 48
Philip Pullman  57 2 29 0.17% 49
Lauren Kate 57 2 29 0.17% 50
Lili St. Crow 56 2 28 0.17% 51
M.L. Forman 28 1 28 0.08% 52
Alison Goodman 28 1 28 0.08% 53
Marissa Doyle 55 2 28 0.17% 54
Eoin Colfer 302 11 27 0.91% 55
Rachel Hawkins 27 1 27 0.08% 56
Joseph Delaney 240 9 27 0.72% 57
Cyn Balog 26 1 26 0.08% 58
Christine Johnson 26 1 26 0.08% 59
Anna Godbersen 127 5 25 0.38% 60
Shauna Cross 25 1 25 0.08% 61
Veronica Bennett 25 1 25 0.08% 62
Betty Smith 25 1 25 0.08% 63
Brandon Sanderson 100 4 25 0.30% 64
Melissa Marr 99 4 25 0.30% 65
Tamora Pierce 634 26 24 1.91% 66
Aubrey Mace 24 1 24 0.07% 67
N.D. Wilson 70 3 23 0.21% 68
Kami Garcia & Margaret Stohl 46 2 23 0.14% 69
Lesley Livingston 68 3 23 0.21% 70
Alex Flinn 68 3 23 0.21% 71
Sara Shepard 181 8 23 0.55% 72
Cinda Williams Chima 113 5 23 0.34% 73
Melissa de la Cruz 154 7 22 0.46% 74
Kay Cassidy 22 1 22 0.07% 75
Louis Sachar 44 2 22 0.13% 76
D.J. MacHale 328 15 22 0.99% 77
Heather Brewer 108 5 22 0.33% 78
Beth Fantaskey 43 2 22 0.13% 79
Kimberly Pauley 43 2 22 0.13% 80
Diana Wynne Jones 128 6 21 0.39% 81
Herbie Brennan 106 5 21 0.32% 82
Dia Reeves 21 1 21 0.06% 83
Heather Hepler 21 1 21 0.06% 84
Susanne Dunlap 21 1 21 0.06% 85
Erica S. Perl 21 1 21 0.06% 86
Linda Buckley-Archer 63 3 21 0.19% 87
Lise Haines 21 1 21 0.06% 88
Alyson Noel 188 9 21 0.57% 89
Eva Ibbotson 41 2 21 0.12% 90
Anne Osterlund 41 2 21 0.12% 91
Sherrilyn Kenyon 20 1 20 0.06% 92
Kenneth Oppel 80 4 20 0.24% 93
story by Tohru Kai  20 1 20 0.06% 94
M.R. Bunderson 20 1 20 0.06% 95
Robin Palmer 59 3 20 0.18% 96
Claudia Gray 59 3 20 0.18% 97
Frewin Jones 155 8 19 0.47% 98
Carl Hiaasen 58 3 19 0.17% 99
Lisa Greenwald 19 1 19 0.06% 100
Catherine Gilbert Murdock 76 4 19 0.23% 101
Suzanne Harper 19 1 19 0.06% 102
Suzanne Weyn 150 8 19 0.45% 103
Rosalind Wiseman 18 1 18 0.05% 104
Jen Nadol 18 1 18 0.05% 105
Thomas W harton 18 1 18 0.05% 106
Margaret Peterson Haddix 144 8 18 0.43% 107
Ellen Schreiber 160 9 18 0.48% 108
Patricia C. Wrede 158 9 18 0.48% 109
Robin McKinley 105 6 18 0.32% 110
Zoèe Marriott 35 2 18 0.11% 111
Chris Heimerdinger 280 16 18 0.84% 112
Amy Huntley 17 1 17 0.05% 113
Rachel Ward 17 1 17 0.05% 114
Sarwat Chadda 17 1 17 0.05% 115
Nina Malkin 17 1 17 0.05% 116
Chris Heimerd 17 1 17 0.05% 117
Elizabeth Eulberg 17 1 17 0.05% 118
Kathi Oram Peterson 17 1 17 0.05% 119
Megan Whalen Turner 68 4 17 0.21% 120
Chelsea M. Campbell 17 1 17 0.05% 121
Rachel Vail 51 3 17 0.15% 122
Becca Wilhite 34 2 17 0.10% 123
Sarah Dessen 150 9 17 0.45% 124
Debbie Viguie 100 6 17 0.30% 125
Garth Nix 182 11 17 0.55% 126
Michael Grant 49 3 16 0.15% 127
Rachel Vincent 49 3 16 0.15% 128
Jonathan Stroud 97 6 16 0.29% 129
Lucy Christopher 16 1 16 0.05% 130
Kay Lynn Mangum 48 3 16 0.14% 131
Anna Jarzab 16 1 16 0.05% 132
Sarah MacLean 16 1 16 0.05% 133
Josh Berk 16 1 16 0.05% 134
Lisa Klein 16 1 16 0.05% 135
Jackson Pearce 16 1 16 0.05% 136
Jacqueline Kelly 16 1 16 0.05% 137
Caroline Goode 16 1 16 0.05% 138
Kirby Larson 16 1 16 0.05% 139
Lisa Shanahan 16 1 16 0.05% 140
Katherine Applegate 16 1 16 0.05% 141
Marthe Jocelyn 16 1 16 0.05% 142
Ann Brashares 64 4 16 0.19% 143
Holly Black 78 5 16 0.24% 144
Julie Wright 31 2 16 0.09% 145
Ally Condie 93 6 16 0.28% 146
Juliet Marillier 31 2 16 0.09% 147
Janet Lee Carey 46 3 15 0.14% 148
Donita K. Paul 90 6 15 0.27% 149
Tera Lynn Childs 45 3 15 0.14% 150
Kiersten White 15 1 15 0.05% 151
Jane Eagland 15 1 15 0.05% 152
Sophie Jordan 15 1 15 0.05% 153
Maureen Daly 15 1 15 0.05% 154
Debbie Vguie 15 1 15 0.05% 155
Leah Cypess 15 1 15 0.05% 156
Jessica Brody 15 1 15 0.05% 157
Rosie Rushton 15 1 15 0.05% 158
Rachel Caine 134 9 15 0.40% 159
R.D. Henham 104 7 15 0.31% 160
Hilari Bell 178 12 15 0.54% 161
L.J. Smith 326 22 15 0.98% 162
Carol Lynch Williams 44 3 15 0.13% 163
Laini Taylor 44 3 15 0.13% 164
John Boyne 29 2 15 0.09% 165
Victoria Hanley 58 4 15 0.17% 166
Guillaume Prevost 43 3 14 0.13% 167
Michelle Zink 28 2 14 0.08% 168
Andrea R. Cremer 14 1 14 0.04% 169
Lynn Weingarten 14 1 14 0.04% 170
Kristopher Reisz 14 1 14 0.04% 171
Andrew Klavan 28 2 14 0.08% 172
Jessica Verday 14 1 14 0.04% 173
Kim Harrison 14 1 14 0.04% 174
L.K. Madigan 14 1 14 0.04% 175
Heather Davis 14 1 14 0.04% 176
Lauren Conrad 42 3 14 0.13% 177
Sherman Ale 14 1 14 0.04% 178
Alexandra Adornetto 14 1 14 0.04% 179
Martine Leavitt 14 1 14 0.04% 180
Morris Gleitzman 14 1 14 0.04% 181
Charmian Hussey  14 1 14 0.04% 182
Douglas Rees 14 1 14 0.04% 183
Stephanie Hem 14 1 14 0.04% 184
C.J. Omololu 14 1 14 0.04% 185
Aimee Friedman 42 3 14 0.13% 186
Kate Coombs 28 2 14 0.08% 187
Jack Weyland 151 11 14 0.46% 188
Michael Carroll 41 3 14 0.12% 189
Philip Caveney 41 3 14 0.12% 190
Pamela Wells 27 2 14 0.08% 191
Grace Cavendish 27 2 14 0.08% 192
Elizabeth Scott 54 4 14 0.16% 193
Ridley Pearson 54 4 14 0.16% 194
Laurie Halse Anderson 108 8 14 0.33% 195
Gillian Shields 40 3 13 0.12% 196
Simone Elkeles 93 7 13 0.28% 197
Lisi Harrison 304 23 13 0.92% 198
Patrick Carman 66 5 13 0.20% 199
Darren Shan 313 24 13 0.94% 200
Gary D. Schmidt 26 2 13 0.08% 201
Gena Showalter 26 2 13 0.08% 202
Michael Young 13 1 13 0.04% 203
Miyuki Miyabe  13 1 13 0.04% 204
J.V. Hart  13 1 13 0.04% 205
Dandi Daley Mackall 13 1 13 0.04% 206
Beatrice Gormley 13 1 13 0.04% 207
Dodie Smith 13 1 13 0.04% 208
Jaclyn Moriarty 52 4 13 0.16% 209
Angela Morrison 26 2 13 0.08% 210
James A. Owen 52 4 13 0.16% 211
Nick Lake 13 1 13 0.04% 212
E.E. Richardson 13 1 13 0.04% 213
Fern Schumer Chapman 13 1 13 0.04% 214
Priscilla Cummings 13 1 13 0.04% 215
Stuart Hill 39 3 13 0.12% 216
Jen Calonita 78 6 13 0.24% 217
Valerie O. Patterson 13 1 13 0.04% 218
Julie Kagawa 26 2 13 0.08% 219
William golding 13 1 13 0.04% 220
Lisa M. Klein 13 1 13 0.04% 221
Lisa Mantchev 26 2 13 0.08% 222
Gerald Morris 129 10 13 0.39% 223
Cory Doctorow 25 2 13 0.08% 224
Janette Rallison 125 10 13 0.38% 225
Share
Tagged . Bookmark the permalink.

6 Responses to Top 200 YA Authors of 2010, Part 2

  1. Ben says:

    Doesn’t Stephanie Meyer live in Arizona?

  2. John Brown says:

    Yes, she does. So does Pike. But Meyer was here for a while, going to BYU, taking English classes, so I’m counting her. Pike was a Spanish Forkian, at least when she got her book deal. So it’s Utahans and recently (sort of) former Utahans. 😀